Vex.Net
» Home

We're sorry, but that page doesn't exist…

Please double check the web address or use the search function on this page to find what you are looking for.

If you are certain you have the correct web address but are encountering an error, please contact the site administration.

Thank you.

You might have been looking for…

Vex.Net Vex.Net
Page Frequently Vexing Questions
Page Win32 SSH
Page software packages
Page create a database
Page Secure eMail Connections
Page email aliases
News Item New feature for virtual domain clients
If you have a virtual domain account then you can now set up your users
Page .ca domain names
Page Message of the Day
Page SPAM

Nizkor's Top 50 Transfers by URL/Archive Section

February 26, 2009


Top 50 of 4205 Total Entry Pages
# Hits Visits URL
1 6714 1.57% 5153 18.05% /www.nizkor.org/features/fallacies/
2 1398 0.33% 1092 3.82% /www.nizkor.org/hweb/camps/
3 1759 0.41% 552 1.93% /www.nizkor.org/features/fallacies/ad-hominem.html
4 1272 0.30% 522 1.83% /www.nizkor.org/features/fallacies/red-herring.html
5 1288 0.30% 485 1.70% /www.nizkor.org/features/fallacies/straw-man.html
6 1246 0.29% 422 1.48% /www.nizkor.org/features/fallacies/begging-the-question.html
7 1121 0.26% 344 1.20% /www.nizkor.org/features/fallacies/hasty-generalization.html
8 1016 0.24% 315 1.10% /www.nizkor.org/features/fallacies/slippery-slope.html
9 370 0.09% 289 1.01% /www.nizkor.org/faqs/auschwitz/auschwitz-faq-06.html
10 1537 0.36% 283 0.99% /www.nizkor.org/ftp.cgi
11 418 0.10% 282 0.99% /www.nizkor.org/hweb/people/e/eichmann-adolf/
12 475 0.11% 272 0.95% /www.nizkor.org/features/dentist/
13 985 0.23% 266 0.93% /www.nizkor.org/features/fallacies/appeal-to-authority.html
14 885 0.21% 254 0.89% /www.nizkor.org/features/fallacies/post-hoc.html
15 333 0.08% 244 0.85% /www.nizkor.org/faqs/auschwitz/auschwitz-faq-09.html
16 361 0.08% 207 0.73% /www.nizkor.org/hweb/people/h/hitler-adolf/
17 436 0.10% 195 0.68% /www.nizkor.org/faqs/auschwitz/
18 373 0.09% 190 0.67% /www.nizkor.org/hweb/camps/buchenwald/
19 534 0.13% 176 0.62% /www.nizkor.org/features/fallacies/composition.html
20 548 0.13% 162 0.57% /www.nizkor.org/features/fallacies/burden-of-proof.html
21 200 0.05% 162 0.57% /www.nizkor.org/hweb/people/m/mills-mary/mills-00.html
22 350 0.08% 151 0.53% /www.nizkor.org/hweb/people/e/eichmann-adolf/transcripts/
23 649 0.15% 149 0.52% /www.nizkor.org/features/fallacies/bandwagon.html
24 503 0.12% 145 0.51% /www.nizkor.org/features/fallacies/genetic-fallacy.html
25 319 0.07% 144 0.50% /www.nizkor.org/hweb/camps/dachau/
26 571 0.13% 141 0.49% /www.nizkor.org/features/fallacies/appeal-to-popularity.html
27 836 0.20% 141 0.49% /www.nizkor.org/features/fallacies/false-dilemma.html
28 260 0.06% 141 0.49% /www.nizkor.org/hweb/people/i/irving-david/
29 229 0.05% 140 0.49% /www.nizkor.org/hweb/people/h/hitler-adolf/oss-papers/text/profile-index.html
30 509 0.12% 134 0.47% /www.nizkor.org/hweb/camps/auschwitz/
31 556 0.13% 131 0.46% /www.nizkor.org/features/fallacies/appeal-to-emotion.html
32 177 0.04% 129 0.45% /www.nizkor.org/hweb/orgs/american/adl/skinhead-international/skins-united-states.html
33 315 0.07% 125 0.44% /www.nizkor.org/features/qar/
34 138 0.03% 113 0.40% /www.nizkor.org/hweb/orgs/american/adl/paranoia-as-patriotism/the-order.html
35 256 0.06% 108 0.38% /www.nizkor.org/faqs/leuchter/
36 162 0.04% 107 0.37% /www.nizkor.org/hweb/orgs/american/adl/skinhead-international/skins-scene.html
37 249 0.06% 106 0.37% /www.nizkor.org/hweb/imt/tgmwc/
38 493 0.12% 105 0.37% /www.nizkor.org/features/fallacies/confusing-cause-and-effect.html
39 461 0.11% 99 0.35% /www.nizkor.org/features/fallacies/appeal-to-pity.html
40 200 0.05% 96 0.34% /www.nizkor.org/hweb/camps/auschwitz/aerials.html
41 124 0.03% 93 0.33% /www.nizkor.org/hweb/orgs/american/adl/paranoia-as-patriotism/posse-comitatus.html
42 443 0.10% 91 0.32% /www.nizkor.org/features/fallacies/personal-attack.html
43 211 0.05% 91 0.32% /www.nizkor.org/hweb/imt/
44 107 0.03% 89 0.31% /www.nizkor.org/hweb/orgs/canadian/canada/justice/hate-motivated-violence/hmv-006-00.html
45 128 0.03% 87 0.30% /www.nizkor.org/hweb/orgs/american/adl/paranoia-as-patriotism/aryan-nations.html
46 274 0.06% 85 0.30% /www.nizkor.org/funding.shtml
47 135 0.03% 84 0.29% /www.nizkor.org/faqs/leuchter/index-sp.html
48 538 0.13% 83 0.29% /www.nizkor.org/features/fallacies/poisoning-the-well.html
49 683 0.16% 81 0.28% /www.nizkor.org/features/fallacies/ad-hominem-tu-quoque.html
50 216 0.05% 81 0.28% /www.nizkor.org/hweb/camps/bergen-belsen/

Top 50 of 4413 Total Exit Pages
# Hits Visits URL
1 6714 1.57% 3002 10.60% /www.nizkor.org/features/fallacies/
2 1398 0.33% 769 2.72% /www.nizkor.org/hweb/camps/
3 1759 0.41% 663 2.34% /www.nizkor.org/features/fallacies/ad-hominem.html
4 1272 0.30% 617 2.18% /www.nizkor.org/features/fallacies/red-herring.html
5 1288 0.30% 616 2.18% /www.nizkor.org/features/fallacies/straw-man.html
6 1246 0.29% 518 1.83% /www.nizkor.org/features/fallacies/begging-the-question.html
7 1121 0.26% 406 1.43% /www.nizkor.org/features/fallacies/hasty-generalization.html
8 1016 0.24% 393 1.39% /www.nizkor.org/features/fallacies/slippery-slope.html
9 985 0.23% 382 1.35% /www.nizkor.org/features/fallacies/appeal-to-authority.html
10 885 0.21% 311 1.10% /www.nizkor.org/features/fallacies/post-hoc.html
11 1537 0.36% 309 1.09% /www.nizkor.org/ftp.cgi
12 370 0.09% 282 1.00% /www.nizkor.org/faqs/auschwitz/auschwitz-faq-06.html
13 418 0.10% 271 0.96% /www.nizkor.org/hweb/people/e/eichmann-adolf/
14 836 0.20% 241 0.85% /www.nizkor.org/features/fallacies/false-dilemma.html
15 333 0.08% 232 0.82% /www.nizkor.org/faqs/auschwitz/auschwitz-faq-09.html
16 649 0.15% 208 0.73% /www.nizkor.org/features/fallacies/bandwagon.html
17 548 0.13% 198 0.70% /www.nizkor.org/features/fallacies/burden-of-proof.html
18 534 0.13% 198 0.70% /www.nizkor.org/features/fallacies/composition.html
19 509 0.12% 192 0.68% /www.nizkor.org/hweb/camps/auschwitz/
20 556 0.13% 189 0.67% /www.nizkor.org/features/fallacies/appeal-to-emotion.html
21 571 0.13% 188 0.66% /www.nizkor.org/features/fallacies/appeal-to-popularity.html
22 373 0.09% 187 0.66% /www.nizkor.org/hweb/camps/buchenwald/
23 361 0.08% 178 0.63% /www.nizkor.org/hweb/people/h/hitler-adolf/
24 503 0.12% 168 0.59% /www.nizkor.org/features/fallacies/genetic-fallacy.html
25 200 0.05% 159 0.56% /www.nizkor.org/hweb/people/m/mills-mary/mills-00.html
26 437 0.10% 156 0.55% /www.nizkor.org/features/fallacies/two-wrongs-make-a-right.html
27 493 0.12% 154 0.54% /www.nizkor.org/features/fallacies/confusing-cause-and-effect.html
28 683 0.16% 151 0.53% /www.nizkor.org/features/fallacies/ad-hominem-tu-quoque.html
29 443 0.10% 133 0.47% /www.nizkor.org/features/fallacies/personal-attack.html
30 177 0.04% 128 0.45% /www.nizkor.org/hweb/orgs/american/adl/skinhead-international/skins-united-states.html
31 461 0.11% 123 0.43% /www.nizkor.org/features/fallacies/appeal-to-pity.html
32 538 0.13% 123 0.43% /www.nizkor.org/features/fallacies/poisoning-the-well.html
33 436 0.10% 119 0.42% /www.nizkor.org/faqs/auschwitz/
34 475 0.11% 113 0.40% /www.nizkor.org/features/dentist/
35 440 0.10% 112 0.40% /www.nizkor.org/features/fallacies/division.html
36 414 0.10% 106 0.37% /www.nizkor.org/features/fallacies/appeal-to-tradition.html
37 319 0.07% 106 0.37% /www.nizkor.org/hweb/camps/dachau/
38 260 0.06% 106 0.37% /www.nizkor.org/hweb/people/i/irving-david/
39 200 0.05% 104 0.37% /www.nizkor.org/hweb/camps/auschwitz/aerials.html
40 350 0.08% 103 0.36% /www.nizkor.org/hweb/people/e/eichmann-adolf/transcripts/
41 411 0.10% 101 0.36% /www.nizkor.org/features/fallacies/biased-sample.html
42 435 0.10% 101 0.36% /www.nizkor.org/features/fallacies/circumstantial-ad-hominem.html
43 138 0.03% 98 0.35% /www.nizkor.org/hweb/orgs/american/adl/paranoia-as-patriotism/the-order.html
44 162 0.04% 98 0.35% /www.nizkor.org/hweb/orgs/american/adl/skinhead-international/skins-scene.html
45 430 0.10% 91 0.32% /www.nizkor.org/features/fallacies/misleading-vividness.html
46 396 0.09% 87 0.31% /www.nizkor.org/features/fallacies/appeal-to-fear.html
47 124 0.03% 87 0.31% /www.nizkor.org/hweb/orgs/american/adl/paranoia-as-patriotism/posse-comitatus.html
48 107 0.03% 86 0.30% /www.nizkor.org/hweb/orgs/canadian/canada/justice/hate-motivated-violence/hmv-006-00.html
49 401 0.09% 82 0.29% /www.nizkor.org/features/fallacies/gamblers-fallacy.html
50 211 0.05% 82 0.29% /www.nizkor.org/hweb/imt/

Vex.Net

We're sorry, but that page doesn't exist…

Please double check the web address or use the search function on this page to find what you are looking for.

If you are certain you have the correct web address but are encountering an error, please contact the site administration.

Thank you.

You might have been looking for…

Vex.Net Vex.Net
Page Frequently Vexing Questions
Page Win32 SSH
Page software packages
Page create a database
Page Secure eMail Connections
Page email aliases
News Item New feature for virtual domain clients
If you have a virtual domain account then you can now set up your users
Page .ca domain names
Page Message of the Day
Page SPAM