Usage Statistics for www.vex.net

Summary Period: June 2003
Generated 02-Jul-2003 02:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2003
Total Hits 269052
Total Files 245496
Total Pages 224854
Total Visits 19978
Total KBytes 1519769
Total Unique Sites 5022
Total Unique URLs 455
Total Unique Referrers 500
Total Unique User Agents 980
. Avg Max
Hits per Hour 373 1704
Hits per Day 8968 13648
Files per Day 8183 12661
Pages per Day 7495 11663
Visits per Day 665 868
KBytes per Day 50659 73775
Hits by Response Code
Undefined response code 5
Code 200 - OK 245496
Code 206 - Partial Content 21
Code 301 - Moved Permanently 418
Code 302 - Found 1
Code 304 - Not Modified 9952
Code 400 - Bad Request 20
Code 403 - Forbidden 213
Code 404 - Not Found 2334
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 10590

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
1 11090 4.12% 10143 4.13% 9297 4.13% 784 3.92% 399 7.95% 63509 4.18%
2 8186 3.04% 7570 3.08% 6839 3.04% 641 3.21% 382 7.61% 48751 3.21%
3 10202 3.79% 9378 3.82% 8440 3.75% 698 3.49% 436 8.68% 57490 3.78%
4 8295 3.08% 7561 3.08% 6821 3.03% 686 3.43% 405 8.06% 47586 3.13%
5 8901 3.31% 8097 3.30% 7350 3.27% 713 3.57% 397 7.91% 50054 3.29%
6 8907 3.31% 8269 3.37% 7634 3.40% 737 3.69% 395 7.87% 49363 3.25%
7 11170 4.15% 10304 4.20% 9412 4.19% 865 4.33% 458 9.12% 63546 4.18%
8 9921 3.69% 9043 3.68% 7936 3.53% 765 3.83% 449 8.94% 58616 3.86%
9 10325 3.84% 9314 3.79% 8697 3.87% 860 4.30% 471 9.38% 60309 3.97%
10 9160 3.40% 8285 3.37% 7489 3.33% 852 4.26% 478 9.52% 55478 3.65%
11 10156 3.77% 9148 3.73% 8374 3.72% 846 4.23% 546 10.87% 57122 3.76%
12 10473 3.89% 9432 3.84% 8391 3.73% 806 4.03% 584 11.63% 67034 4.41%
13 10010 3.72% 8728 3.56% 7822 3.48% 754 3.77% 539 10.73% 52139 3.43%
14 9451 3.51% 8675 3.53% 7726 3.44% 751 3.76% 456 9.08% 54828 3.61%
15 10941 4.07% 10015 4.08% 8972 3.99% 809 4.05% 501 9.98% 60287 3.97%
16 10398 3.86% 9440 3.85% 8598 3.82% 793 3.97% 562 11.19% 56254 3.70%
17 10388 3.86% 9206 3.75% 8222 3.66% 734 3.67% 492 9.80% 56118 3.69%
18 26 0.01% 24 0.01% 25 0.01% 7 0.04% 8 0.16% 105 0.01%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 10984 4.08% 10154 4.14% 9463 4.21% 868 4.34% 493 9.82% 61103 4.02%
22 12678 4.71% 11822 4.82% 10923 4.86% 801 4.01% 465 9.26% 68252 4.49%
23 4 0.00% 4 0.00% 3 0.00% 3 0.02% 4 0.08% 27 0.00%
24 9377 3.49% 8607 3.51% 8363 3.72% 751 3.76% 431 8.58% 54175 3.56%
25 12621 4.69% 11480 4.68% 11113 4.94% 808 4.04% 580 11.55% 70349 4.63%
26 13648 5.07% 12661 5.16% 11663 5.19% 864 4.32% 517 10.29% 73775 4.85%
27 8436 3.14% 7455 3.04% 7113 3.16% 676 3.38% 381 7.59% 46171 3.04%
28 8741 3.25% 8012 3.26% 7448 3.31% 738 3.69% 399 7.95% 50246 3.31%
29 11938 4.44% 11053 4.50% 10239 4.55% 839 4.20% 435 8.66% 66627 4.38%
30 12625 4.69% 11616 4.73% 10481 4.66% 803 4.02% 466 9.28% 70454 4.64%

Hourly usage for June 2003

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 351 10539 3.92% 321 9639 3.93% 298 8954 3.98% 1894 56808 3.74%
1 220 6609 2.46% 198 5949 2.42% 185 5551 2.47% 1184 35530 2.34%
2 160 4806 1.79% 146 4402 1.79% 134 4021 1.79% 806 24185 1.59%
3 90 2725 1.01% 83 2516 1.02% 73 2204 0.98% 493 14777 0.97%
4 66 1984 0.74% 59 1777 0.72% 52 1581 0.70% 362 10862 0.71%
5 38 1159 0.43% 33 1003 0.41% 29 889 0.40% 267 7995 0.53%
6 49 1486 0.55% 42 1270 0.52% 37 1129 0.50% 258 7734 0.51%
7 60 1810 0.67% 51 1546 0.63% 44 1331 0.59% 369 11055 0.73%
8 126 3792 1.41% 113 3405 1.39% 101 3049 1.36% 740 22198 1.46%
9 255 7667 2.85% 222 6674 2.72% 205 6152 2.74% 1339 40182 2.64%
10 320 9627 3.58% 290 8727 3.55% 264 7940 3.53% 1845 55343 3.64%
11 415 12468 4.63% 380 11426 4.65% 347 10432 4.64% 2450 73500 4.84%
12 455 13671 5.08% 422 12664 5.16% 378 11354 5.05% 2574 77210 5.08%
13 504 15135 5.63% 463 13902 5.66% 425 12776 5.68% 3065 91940 6.05%
14 509 15273 5.68% 464 13940 5.68% 425 12771 5.68% 2863 85877 5.65%
15 517 15523 5.77% 472 14180 5.78% 431 12950 5.76% 2977 89319 5.88%
16 712 21360 7.94% 655 19678 8.02% 604 18134 8.06% 4006 120193 7.91%
17 629 18897 7.02% 572 17172 6.99% 522 15686 6.98% 3589 107676 7.09%
18 667 20018 7.44% 597 17928 7.30% 550 16522 7.35% 3770 113087 7.44%
19 712 21380 7.95% 657 19731 8.04% 607 18220 8.10% 3965 118952 7.83%
20 593 17819 6.62% 544 16341 6.66% 498 14947 6.65% 3416 102485 6.74%
21 571 17141 6.37% 523 15699 6.39% 478 14366 6.39% 3207 96221 6.33%
22 518 15554 5.78% 479 14383 5.86% 437 13132 5.84% 2915 87464 5.76%
23 420 12609 4.69% 384 11544 4.70% 358 10763 4.79% 2306 69175 4.55%

Top 30 of 455 Total URLs
# Hits KBytes URL
1 161747 60.12% 565926 37.24% /~x/xfade/xfade_eng.py
2 34396 12.78% 733931 48.29% /~x/xfade/xpage.py
3 25100 9.33% 45673 3.01% /~x/xfade/result_frame.shtml
4 7189 2.67% 50396 3.32% /~x/xfade/
5 1945 0.72% 1321 0.09% /~x/xfade/advanced.html
6 1497 0.56% 974 0.06% /~x/xfade/basic.html
7 1057 0.39% 8244 0.54% /~x/tquotes/tquotes.py
8 695 0.26% 146 0.01% /~x/xfade/ColourPicker1/
9 663 0.25% 4243 0.28% /~x/xfade/ColourChart1.html
10 497 0.18% 2741 0.18% /~x/xfade/ColourPicker1/ColorPickerT.class
11 469 0.17% 506 0.03% /~x/xfade/ColourPicker1/BGFrame.class
12 461 0.17% 441 0.03% /~x/xfade/ColourPicker1/URLFrame.class
13 277 0.10% 49 0.00% /~x/xfade/table.html
14 272 0.10% 2712 0.18% /~x/lastip.shtml
15 266 0.10% 72 0.00% /~x/xfade/RGBChooser/
16 260 0.10% 5413 0.36% /~x/dostport/dost-chron.html
17 253 0.09% 671 0.04% /~x/xfade/RGBChooser/ColorChooser.class
18 238 0.09% 391 0.03% /~x/xfade/RGBChooser/Selector.class
19 234 0.09% 52 0.00% /~x/xfade/RGBChooser/CommonVars.class
20 232 0.09% 223 0.01% /~x/xfade/RGBChooser/Example.class
21 194 0.07% 691 0.05% /~x/xfade/tableeffects.html
22 146 0.05% 1332 0.09% /~x/python_stuff.html
23 146 0.05% 23230 1.53% /~x/tmp/tt2.py
24 128 0.05% 467 0.03% /~x/xfade/help/basic_help.html
25 126 0.05% 32 0.00% /
26 124 0.05% 4426 0.29% /~x/bells2.phtml
27 106 0.04% 317 0.02% /~x/sys-stat.html
28 102 0.04% 722 0.05% /~x/xfade/help/xfader-faq.html
29 90 0.03% 1467 0.10% /~x/
30 89 0.03% 364 0.02% /~x/dostport/

Top 10 of 455 Total URLs By KBytes
# Hits KBytes URL
1 34396 12.78% 733931 48.29% /~x/xfade/xpage.py
2 161747 60.12% 565926 37.24% /~x/xfade/xfade_eng.py
3 7189 2.67% 50396 3.32% /~x/xfade/
4 25100 9.33% 45673 3.01% /~x/xfade/result_frame.shtml
5 146 0.05% 23230 1.53% /~x/tmp/tt2.py
6 1057 0.39% 8244 0.54% /~x/tquotes/tquotes.py
7 260 0.10% 5413 0.36% /~x/dostport/dost-chron.html
8 124 0.05% 4426 0.29% /~x/bells2.phtml
9 663 0.25% 4243 0.28% /~x/xfade/ColourChart1.html
10 1 0.00% 3988 0.26% /~x/tmp/wincvs/WinCvs13b13.exe

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 34396 12.78% 5783 35.87% /~x/xfade/xpage.py
2 161747 60.12% 2985 18.52% /~x/xfade/xfade_eng.py
3 7189 2.67% 2683 16.64% /~x/xfade/
4 1945 0.72% 1105 6.85% /~x/xfade/advanced.html
5 1497 0.56% 816 5.06% /~x/xfade/basic.html
6 663 0.25% 287 1.78% /~x/xfade/ColourChart1.html
7 1057 0.39% 224 1.39% /~x/tquotes/tquotes.py
8 260 0.10% 221 1.37% /~x/dostport/dost-chron.html
9 695 0.26% 179 1.11% /~x/xfade/ColourPicker1/
10 146 0.05% 137 0.85% /~x/python_stuff.html

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 34396 12.78% 5888 37.37% /~x/xfade/xpage.py
2 161747 60.12% 4566 28.98% /~x/xfade/xfade_eng.py
3 7189 2.67% 1990 12.63% /~x/xfade/
4 1945 0.72% 348 2.21% /~x/xfade/advanced.html
5 663 0.25% 344 2.18% /~x/xfade/ColourChart1.html
6 1497 0.56% 281 1.78% /~x/xfade/basic.html
7 1057 0.39% 231 1.47% /~x/tquotes/tquotes.py
8 695 0.26% 225 1.43% /~x/xfade/ColourPicker1/
9 266 0.10% 139 0.88% /~x/xfade/RGBChooser/
10 146 0.05% 127 0.81% /~x/python_stuff.html

Top 30 of 5022 Total Sites
# Hits Files KBytes Visits Hostname
1 43053 16.00% 43034 17.53% 148973 9.80% 123 0.62% cache-da02.proxy.aol.com
2 39097 14.53% 39086 15.92% 132925 8.75% 131 0.66% cache-rg08.proxy.aol.com
3 28552 10.61% 28536 11.62% 98937 6.51% 144 0.72% cache-mtc-aa02.proxy.aol.com
4 9894 3.68% 9886 4.03% 35733 2.35% 232 1.16% cache-ntc-aa02.proxy.aol.com
5 7066 2.63% 7041 2.87% 13145 0.86% 11 0.06% cache-dh05.proxy.aol.com
6 7058 2.62% 7023 2.86% 12707 0.84% 48 0.24% cache-rb01.proxy.aol.com
7 5135 1.91% 5116 2.08% 9553 0.63% 46 0.23% cache-mtc-af03.proxy.aol.com
8 4859 1.81% 4816 1.96% 125741 8.27% 174 0.87% cache-dg03.proxy.aol.com
9 4022 1.49% 4000 1.63% 98044 6.45% 178 0.89% cache-rg02.proxy.aol.com
10 3847 1.43% 3840 1.56% 11628 0.77% 166 0.83% cache-loh-aa01.proxy.aol.com
11 3072 1.14% 3032 1.24% 75004 4.94% 211 1.06% cache-mtc-ac08.proxy.aol.com
12 2527 0.94% 2523 1.03% 49559 3.26% 245 1.23% cache-dl02.proxy.aol.com
13 2158 0.80% 2151 0.88% 48964 3.22% 244 1.22% cache-mtc-ah01.proxy.aol.com
14 2139 0.80% 2112 0.86% 41434 2.73% 204 1.02% cache-ra08.proxy.aol.com
15 1985 0.74% 10 0.00% 1299 0.09% 267 1.34% cache-rb07.proxy.aol.com
16 1891 0.70% 1871 0.76% 6114 0.40% 24 0.12% px1cv.gv.shawcable.net
17 1850 0.69% 19 0.01% 1215 0.08% 298 1.49% cache-db08.proxy.aol.com
18 1658 0.62% 1646 0.67% 5158 0.34% 275 1.38% cache-rh05.proxy.aol.com
19 1586 0.59% 1586 0.65% 4628 0.30% 303 1.52% cache-dm08.proxy.aol.com
20 1345 0.50% 30 0.01% 989 0.07% 282 1.41% cache-mtc-ab02.proxy.aol.com
21 1308 0.49% 1254 0.51% 8842 0.58% 282 1.41% cache-dq07.proxy.aol.com
22 1248 0.46% 1242 0.51% 8743 0.58% 258 1.29% cache-mtc-ab10.proxy.aol.com
23 1247 0.46% 1141 0.46% 5107 0.34% 30 0.15% pcp01421358pcs.lndsd101.pa.comcast.net
24 1215 0.45% 1215 0.49% 4358 0.29% 4 0.02% 152.163.252.136
25 1188 0.44% 1188 0.48% 3958 0.26% 95 0.48% cache-ra02.proxy.aol.com
26 1181 0.44% 1158 0.47% 8176 0.54% 280 1.40% cache-rm02.proxy.aol.com
27 1145 0.43% 1143 0.47% 2078 0.14% 0 0.00% cache-ntc-ad06.proxy.aol.com
28 1124 0.42% 1123 0.46% 3514 0.23% 278 1.39% cache-mtc-al01.proxy.aol.com
29 1065 0.40% 446 0.18% 2317 0.15% 22 0.11% user-v8lmfsa.cable.mindspring.com
30 890 0.33% 859 0.35% 2988 0.20% 16 0.08% cae88-89-105.sc.rr.com

Top 10 of 5022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43053 16.00% 43034 17.53% 148973 9.80% 123 0.62% cache-da02.proxy.aol.com
2 39097 14.53% 39086 15.92% 132925 8.75% 131 0.66% cache-rg08.proxy.aol.com
3 4859 1.81% 4816 1.96% 125741 8.27% 174 0.87% cache-dg03.proxy.aol.com
4 28552 10.61% 28536 11.62% 98937 6.51% 144 0.72% cache-mtc-aa02.proxy.aol.com
5 4022 1.49% 4000 1.63% 98044 6.45% 178 0.89% cache-rg02.proxy.aol.com
6 3072 1.14% 3032 1.24% 75004 4.94% 211 1.06% cache-mtc-ac08.proxy.aol.com
7 2527 0.94% 2523 1.03% 49559 3.26% 245 1.23% cache-dl02.proxy.aol.com
8 2158 0.80% 2151 0.88% 48964 3.22% 244 1.22% cache-mtc-ah01.proxy.aol.com
9 2139 0.80% 2112 0.86% 41434 2.73% 204 1.02% cache-ra08.proxy.aol.com
10 9894 3.68% 9886 4.03% 35733 2.35% 232 1.16% cache-ntc-aa02.proxy.aol.com

Top 30 of 500 Total Referrers
# Hits Referrer
1 154250 57.33% http://www.vex.net/~x/xfade/xpage.py
2 26480 9.84% - (Direct Request)
3 25264 9.39% http://www.vex.net/~x/xfade/advanced.html
4 17225 6.40% http://www.vex.net/~x/xfade/basic.html
5 9564 3.55% http://www.vex.net/~x/xfade/xfade_eng.py
6 7070 2.63% http://www.vex.com/~x/xfade/xpage.py
7 6883 2.56% http://www.vex.net/~x/xfade/index.shtml
8 3847 1.43% http://www.vex.net/~x/xfade/
9 2665 0.99% http://www.vex.net/~x/xfade/result_frame.shtml
10 2272 0.84% http://www.vex.net/~x/xfade/tableeffects.html
11 977 0.36% http://www.vex.net/~x/tquotes/tquotes.py
12 934 0.35% http://www.vex.com/~x/xfade/advanced.html
13 882 0.33% http://www.vex.net/~x/dostport/dost-chron.html
14 718 0.27% http://www.vex.com/~x/xfade/index.shtml
15 714 0.27% http://www.google.com/search
16 698 0.26% http://www.shiachat.com/forum/index.php
17 644 0.24% http://www.vex.com/~x/xfade/xfade_eng.py
18 638 0.24% http://www.vex.net/~x/xfade/ColourPicker1/
19 623 0.23% http://www.vex.net/~x/
20 584 0.22% http://www.vex.com/~x/xfade/basic.html
21 502 0.19% http://www.vex.com/~x/xfade/
22 360 0.13% http://www.vex.net/~x/python_stuff.html
23 315 0.12% http://www.vex.com/~x/xfade/result_frame.shtml
24 231 0.09% http://www.vex.com/~x/xfade/tableeffects.html
25 230 0.09% http://www.vex.net/~x/dostport/
26 179 0.07% http://www.vex.net/~x/xfade/help/basic_help.html
27 176 0.07% http://aolsearch.aol.com/aol/search
28 166 0.06% http://www.vex.net/~x/bells2.phtml
29 161 0.06% http://www.vex.net/~x/yirx/yirx-new.html
30 139 0.05% http://www.gameadvice.com/forums/showthread.php

Top 20 of 381 Total Search Strings
# Hits Search String
1 113 13.25% dostoyevsky
2 25 2.93% text fader
3 24 2.81% text color fader
4 23 2.70% html fader
5 22 2.58% html text fader
6 16 1.88% x- fader
7 15 1.76% ddhelpwndclass
8 12 1.41% html color fader
9 12 1.41% online text colour fader
10 12 1.41% online text fader
11 11 1.29% x fader
12 10 1.17% colour name
13 9 1.06% colour x fader
14 8 0.94% colour vex fader
15 8 0.94% python scripts
16 8 0.94% x-fader
17 7 0.82% color fader
18 7 0.82% ms_webcheckmonitor
19 7 0.82% olemainthreadwndname
20 6 0.70% dde server window

Top 15 of 980 Total User Agents
# Hits User Agent
1 55163 20.50% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
2 19308 7.18% Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9
3 16961 6.30% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .
4 14984 5.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 9429 3.50% Mozilla/4.0 (compatible; MSIE 5.0; AOL 8.0; Windows 98; DigEx
6 9139 3.40% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98)
7 8772 3.26% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98; Win 9
8 7280 2.71% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; Y
9 6674 2.48% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; Q
10 6156 2.29% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
11 5998 2.23% Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98)
12 5205 1.93% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; H
13 5131 1.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 4892 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 4796 1.78% Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98; DigEx

Usage by Country for June 2003

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 222836 82.82% 205673 83.78% 1273950 83.83% US Commercial
2 31094 11.56% 26804 10.92% 149064 9.81% Network
3 7825 2.91% 6848 2.79% 51719 3.40% Unresolved/Unknown
4 1481 0.55% 1248 0.51% 7663 0.50% Singapore
5 1023 0.38% 882 0.36% 11318 0.74% Canada
6 1004 0.37% 890 0.36% 4665 0.31% US Educational
7 936 0.35% 860 0.35% 4721 0.31% Australia
8 676 0.25% 579 0.24% 3669 0.24% United Kingdom
9 322 0.12% 282 0.11% 1397 0.09% Netherlands
10 262 0.10% 247 0.10% 1282 0.08% United States
11 205 0.08% 182 0.07% 1048 0.07% Mexico
12 176 0.07% 12 0.00% 158 0.01% Israel
13 159 0.06% 134 0.05% 920 0.06% Italy
14 98 0.04% 91 0.04% 461 0.03% Non-Profit Organization
15 86 0.03% 67 0.03% 510 0.03% Sweden
16 74 0.03% 66 0.03% 540 0.04% Brazil
17 70 0.03% 61 0.02% 1409 0.09% Germany
18 55 0.02% 33 0.01% 69 0.00% Turkey
19 53 0.02% 38 0.02% 493 0.03% Japan
20 52 0.02% 51 0.02% 582 0.04% Belgium
21 49 0.02% 47 0.02% 541 0.04% Russian Federation
22 42 0.02% 39 0.02% 364 0.02% France
23 42 0.02% 36 0.01% 211 0.01% Portugal
24 40 0.01% 34 0.01% 278 0.02% Finland
25 38 0.01% 37 0.02% 535 0.04% Switzerland
26 36 0.01% 34 0.01% 256 0.02% New Zealand (Aotearoa)
27 33 0.01% 6 0.00% 73 0.00% Norway
28 32 0.01% 31 0.01% 219 0.01% US Government
29 29 0.01% 22 0.01% 245 0.02% Austria
30 28 0.01% 27 0.01% 138 0.01% Old style Arpanet (arpa)