Usage Statistics for www.vex.net

Summary Period: October 2003
Generated 02-Nov-2003 02:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 228963
Total Files 206742
Total Pages 188597
Total Visits 21694
Total KBytes 1238911
Total Unique Sites 5235
Total Unique URLs 575
Total Unique Referrers 624
Total Unique User Agents 968
. Avg Max
Hits per Hour 307 1387
Hits per Day 7385 11455
Files per Day 6669 10552
Pages per Day 6083 9819
Visits per Day 699 936
KBytes per Day 39965 59199
Hits by Response Code
Undefined response code 19
Code 200 - OK 206742
Code 206 - Partial Content 33
Code 301 - Moved Permanently 365
Code 302 - Found 33
Code 304 - Not Modified 10497
Code 400 - Bad Request 20
Code 404 - Not Found 2489
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 8760
Code 501 - Not Implemented 2

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 6096 2.66% 5529 2.67% 5021 2.66% 642 2.96% 459 8.77% 32007 2.58%
2 5317 2.32% 4874 2.36% 4364 2.31% 567 2.61% 420 8.02% 31022 2.50%
3 5425 2.37% 4890 2.37% 4336 2.30% 633 2.92% 473 9.04% 33048 2.67%
4 10060 4.39% 9086 4.39% 8309 4.41% 918 4.23% 556 10.62% 54354 4.39%
5 10589 4.62% 9499 4.59% 8748 4.64% 936 4.31% 553 10.56% 55523 4.48%
6 7773 3.39% 7031 3.40% 6436 3.41% 760 3.50% 471 9.00% 40723 3.29%
7 5597 2.44% 5021 2.43% 4521 2.40% 565 2.60% 404 7.72% 29685 2.40%
8 6746 2.95% 6157 2.98% 5573 2.95% 699 3.22% 441 8.42% 33887 2.74%
9 6406 2.80% 5924 2.87% 5366 2.85% 551 2.54% 381 7.28% 34803 2.81%
10 6917 3.02% 6197 3.00% 5686 3.01% 677 3.12% 422 8.06% 38520 3.11%
11 9515 4.16% 8742 4.23% 7941 4.21% 803 3.70% 449 8.58% 51050 4.12%
12 9372 4.09% 8503 4.11% 7841 4.16% 800 3.69% 473 9.04% 51450 4.15%
13 7728 3.38% 6967 3.37% 6328 3.36% 733 3.38% 451 8.62% 41215 3.33%
14 7054 3.08% 6459 3.12% 5724 3.04% 642 2.96% 460 8.79% 38364 3.10%
15 6997 3.06% 6267 3.03% 5709 3.03% 671 3.09% 413 7.89% 36340 2.93%
16 6437 2.81% 5833 2.82% 5221 2.77% 589 2.72% 394 7.53% 34301 2.77%
17 8133 3.55% 7441 3.60% 6832 3.62% 734 3.38% 433 8.27% 44284 3.57%
18 11455 5.00% 10552 5.10% 9819 5.21% 834 3.84% 450 8.60% 59199 4.78%
19 9987 4.36% 9239 4.47% 8634 4.58% 832 3.84% 464 8.86% 52906 4.27%
20 6113 2.67% 5417 2.62% 4854 2.57% 573 2.64% 403 7.70% 45865 3.70%
21 7020 3.07% 6103 2.95% 5611 2.98% 611 2.82% 432 8.25% 44956 3.63%
22 6051 2.64% 5433 2.63% 4951 2.63% 626 2.89% 426 8.14% 31288 2.53%
23 5377 2.35% 4828 2.34% 4349 2.31% 602 2.77% 422 8.06% 27160 2.19%
24 5915 2.58% 5333 2.58% 4825 2.56% 651 3.00% 448 8.56% 31904 2.58%
25 9966 4.35% 8637 4.18% 8005 4.24% 888 4.09% 534 10.20% 48609 3.92%
26 9900 4.32% 8831 4.27% 8184 4.34% 922 4.25% 554 10.58% 52739 4.26%
27 5989 2.62% 5348 2.59% 5009 2.66% 704 3.25% 434 8.29% 32219 2.60%
28 6025 2.63% 5391 2.61% 4937 2.62% 691 3.19% 407 7.77% 32603 2.63%
29 7993 3.49% 7263 3.51% 6571 3.48% 756 3.48% 504 9.63% 40760 3.29%
30 5889 2.57% 5325 2.58% 4811 2.55% 640 2.95% 426 8.14% 30977 2.50%
31 5121 2.24% 4622 2.24% 4081 2.16% 623 2.87% 395 7.55% 27150 2.19%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 240 7451 3.25% 212 6572 3.18% 197 6123 3.25% 1170 36277 2.93%
1 156 4846 2.12% 139 4335 2.10% 127 3953 2.10% 832 25802 2.08%
2 98 3050 1.33% 86 2670 1.29% 79 2474 1.31% 476 14755 1.19%
3 67 2094 0.91% 59 1850 0.89% 54 1684 0.89% 381 11814 0.95%
4 54 1690 0.74% 47 1481 0.72% 41 1272 0.67% 280 8689 0.70%
5 44 1378 0.60% 38 1192 0.58% 32 1014 0.54% 249 7731 0.62%
6 58 1823 0.80% 51 1601 0.77% 43 1338 0.71% 384 11891 0.96%
7 93 2896 1.26% 84 2604 1.26% 64 1991 1.06% 477 14790 1.19%
8 128 3981 1.74% 115 3581 1.73% 101 3149 1.67% 871 27010 2.18%
9 148 4597 2.01% 133 4142 2.00% 119 3697 1.96% 915 28350 2.29%
10 216 6713 2.93% 195 6048 2.93% 173 5382 2.85% 1325 41083 3.32%
11 280 8703 3.80% 252 7838 3.79% 229 7129 3.78% 1486 46080 3.72%
12 272 8462 3.70% 244 7578 3.67% 219 6794 3.60% 1489 46173 3.73%
13 360 11168 4.88% 327 10152 4.91% 299 9283 4.92% 1872 58031 4.68%
14 374 11616 5.07% 335 10409 5.03% 307 9527 5.05% 1993 61773 4.99%
15 450 13952 6.09% 409 12703 6.14% 369 11459 6.08% 2510 77816 6.28%
16 578 17948 7.84% 521 16168 7.82% 474 14710 7.80% 3161 97976 7.91%
17 654 20284 8.86% 598 18565 8.98% 555 17221 9.13% 3362 104221 8.41%
18 594 18414 8.04% 537 16675 8.07% 491 15243 8.08% 3232 100201 8.09%
19 629 19518 8.52% 570 17699 8.56% 527 16347 8.67% 3541 109776 8.86%
20 586 18178 7.94% 533 16541 8.00% 492 15267 8.10% 3108 96342 7.78%
21 513 15909 6.95% 463 14365 6.95% 426 13236 7.02% 2858 88599 7.15%
22 418 12958 5.66% 376 11672 5.65% 347 10760 5.71% 2182 67647 5.46%
23 365 11334 4.95% 332 10301 4.98% 307 9544 5.06% 1809 56083 4.53%

Top 30 of 575 Total URLs
# Hits KBytes URL
1 133314 58.23% 450963 36.40% /~x/xfade/xfade_eng.py
2 25746 11.24% 550845 44.46% /~x/xfade/xpage.py
3 19279 8.42% 35081 2.83% /~x/xfade/result_frame.shtml
4 6356 2.78% 44410 3.58% /~x/xfade/
5 3223 1.41% 2004 0.16% /~x/xfade/advanced.html
6 2303 1.01% 14513 1.17% /~x/tquotes/tquotes.py
7 1631 0.71% 1031 0.08% /~x/xfade/basic.html
8 793 0.35% 189 0.02% /~x/xfade/ColourPicker1/
9 748 0.33% 5173 0.42% /~x/xfade/ColourChart1.html
10 492 0.21% 2679 0.22% /~x/xfade/ColourPicker1/ColorPickerT.class
11 468 0.20% 508 0.04% /~x/xfade/ColourPicker1/BGFrame.class
12 458 0.20% 454 0.04% /~x/xfade/ColourPicker1/URLFrame.class
13 333 0.15% 113 0.01% /~x/xfade/RGBChooser/
14 311 0.14% 58 0.00% /~x/xfade/table.html
15 276 0.12% 823 0.07% /~x/xfade/RGBChooser/ColorChooser.class
16 269 0.12% 3896 0.31% /~x/dostport/dost-chron.html
17 263 0.11% 462 0.04% /~x/xfade/RGBChooser/Selector.class
18 261 0.11% 68 0.01% /~x/xfade/RGBChooser/CommonVars.class
19 261 0.11% 295 0.02% /~x/xfade/RGBChooser/Example.class
20 194 0.08% 819 0.07% /~x/xfade/tableeffects.html
21 185 0.08% 47 0.00% /
22 174 0.08% 1518 0.12% /~x/python_stuff.html
23 152 0.07% 5441 0.44% /~x/bells2.phtml
24 131 0.06% 384 0.03% /~x/sys-stat.html
25 128 0.06% 510 0.04% /~x/dostport/
26 120 0.05% 1159 0.09% /~x/lastip.shtml
27 117 0.05% 573 0.05% /~x/xfade/help/basic_help.html
28 113 0.05% 538 0.04% /~x/python_and_vim.html
29 110 0.05% 764 0.06% /~x/xfade/help/xfader-faq.html
30 93 0.04% 1624 0.13% /~x/

Top 10 of 575 Total URLs By KBytes
# Hits KBytes URL
1 25746 11.24% 550845 44.46% /~x/xfade/xpage.py
2 133314 58.23% 450963 36.40% /~x/xfade/xfade_eng.py
3 6356 2.78% 44410 3.58% /~x/xfade/
4 19279 8.42% 35081 2.83% /~x/xfade/result_frame.shtml
5 43 0.02% 26134 2.11% /~x/test/bandwidthmeter-0.72/meter.php
6 2303 1.01% 14513 1.17% /~x/tquotes/tquotes.py
7 152 0.07% 5441 0.44% /~x/bells2.phtml
8 748 0.33% 5173 0.42% /~x/xfade/ColourChart1.html
9 26 0.01% 5080 0.41% /~x/tmp/tt2.py
10 269 0.12% 3896 0.31% /~x/dostport/dost-chron.html

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 25746 11.24% 5841 32.06% /~x/xfade/xpage.py
2 6356 2.78% 3063 16.81% /~x/xfade/
3 133314 58.23% 2798 15.36% /~x/xfade/xfade_eng.py
4 3223 1.41% 1982 10.88% /~x/xfade/advanced.html
5 1631 0.71% 913 5.01% /~x/xfade/basic.html
6 2303 1.01% 431 2.37% /~x/tquotes/tquotes.py
7 748 0.33% 281 1.54% /~x/xfade/ColourChart1.html
8 793 0.35% 274 1.50% /~x/xfade/ColourPicker1/
9 185 0.08% 165 0.91% /
10 269 0.12% 164 0.90% /~x/dostport/dost-chron.html

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 25746 11.24% 5908 32.82% /~x/xfade/xpage.py
2 133314 58.23% 4708 26.15% /~x/xfade/xfade_eng.py
3 6356 2.78% 2375 13.19% /~x/xfade/
4 3223 1.41% 952 5.29% /~x/xfade/advanced.html
5 2303 1.01% 463 2.57% /~x/tquotes/tquotes.py
6 1631 0.71% 396 2.20% /~x/xfade/basic.html
7 748 0.33% 335 1.86% /~x/xfade/ColourChart1.html
8 793 0.35% 315 1.75% /~x/xfade/ColourPicker1/
9 333 0.15% 186 1.03% /~x/xfade/RGBChooser/
10 185 0.08% 161 0.89% /

Top 30 of 5235 Total Sites
# Hits Files KBytes Visits Hostname
1 32930 14.38% 32911 15.92% 111079 8.97% 217 1.00% cache-da02.proxy.aol.com
2 23621 10.32% 23606 11.42% 78631 6.35% 197 0.91% cache-ra02.proxy.aol.com
3 23085 10.08% 23074 11.16% 77349 6.24% 225 1.04% cache-mtc-aa02.proxy.aol.com
4 9667 4.22% 9658 4.67% 33748 2.72% 274 1.26% cache-ntc-aa02.proxy.aol.com
5 4624 2.02% 4621 2.24% 15280 1.23% 191 0.88% cache-rg08.proxy.aol.com
6 4415 1.93% 4414 2.14% 8134 0.66% 3 0.01% cache-dk03.proxy.aol.com
7 4009 1.75% 4009 1.94% 7343 0.59% 5 0.02% cache-rh02.proxy.aol.com
8 3685 1.61% 3682 1.78% 6741 0.54% 18 0.08% cache-mtc-af03.proxy.aol.com
9 3257 1.42% 3256 1.57% 84062 6.79% 246 1.13% cache-dg07.proxy.aol.com
10 3014 1.32% 3011 1.46% 9288 0.75% 178 0.82% cache-loh-aa01.proxy.aol.com
11 2470 1.08% 2440 1.18% 60000 4.84% 261 1.20% cache-rr04.proxy.aol.com
12 2212 0.97% 2212 1.07% 56170 4.53% 283 1.30% cache-mtc-ac05.proxy.aol.com
13 1807 0.79% 1806 0.87% 3177 0.26% 15 0.07% cache-ntc-ad01.proxy.aol.com
14 1478 0.65% 1465 0.71% 3982 0.32% 11 0.05% ool-18bf2327.dyn.optonline.net
15 1441 0.63% 6 0.00% 884 0.07% 285 1.31% cache-rb07.proxy.aol.com
16 1413 0.62% 14 0.01% 928 0.07% 325 1.50% cache-da06.proxy.aol.com
17 1388 0.61% 1288 0.62% 29646 2.39% 310 1.43% cache-mtc-ah01.proxy.aol.com
18 1353 0.59% 1353 0.65% 26638 2.15% 283 1.30% cache-dl05.proxy.aol.com
19 1283 0.56% 1283 0.62% 33634 2.71% 314 1.45% cache-ntc-ac05.proxy.aol.com
20 1249 0.55% 1249 0.60% 24329 1.96% 263 1.21% cache-rk06.proxy.aol.com
21 1122 0.49% 1120 0.54% 3450 0.28% 287 1.32% cache-dp04.proxy.aol.com
22 1109 0.48% 12 0.01% 788 0.06% 322 1.48% cache-mtc-ab02.proxy.aol.com
23 995 0.43% 995 0.48% 3672 0.30% 9 0.04% 2416412hfc12.tampabay.rr.com
24 934 0.41% 934 0.45% 2778 0.22% 254 1.17% cache-rp02.proxy.aol.com
25 874 0.38% 872 0.42% 2713 0.22% 272 1.25% cache-mtc-al01.proxy.aol.com
26 855 0.37% 834 0.40% 2707 0.22% 12 0.06% pcp03379637pcs.manass01.va.comcast.net
27 836 0.37% 830 0.40% 1376 0.11% 71 0.33% cache-rb01.proxy.aol.com
28 808 0.35% 803 0.39% 6358 0.51% 46 0.21% egspd405.teoma.com
29 737 0.32% 600 0.29% 3187 0.26% 32 0.15% ool-18b9bf59.dyn.optonline.net
30 714 0.31% 705 0.34% 4926 0.40% 280 1.29% cache-df06.proxy.aol.com

Top 10 of 5235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32930 14.38% 32911 15.92% 111079 8.97% 217 1.00% cache-da02.proxy.aol.com
2 3257 1.42% 3256 1.57% 84062 6.79% 246 1.13% cache-dg07.proxy.aol.com
3 23621 10.32% 23606 11.42% 78631 6.35% 197 0.91% cache-ra02.proxy.aol.com
4 23085 10.08% 23074 11.16% 77349 6.24% 225 1.04% cache-mtc-aa02.proxy.aol.com
5 2470 1.08% 2440 1.18% 60000 4.84% 261 1.20% cache-rr04.proxy.aol.com
6 2212 0.97% 2212 1.07% 56170 4.53% 283 1.30% cache-mtc-ac05.proxy.aol.com
7 9667 4.22% 9658 4.67% 33748 2.72% 274 1.26% cache-ntc-aa02.proxy.aol.com
8 1283 0.56% 1283 0.62% 33634 2.71% 314 1.45% cache-ntc-ac05.proxy.aol.com
9 1388 0.61% 1288 0.62% 29646 2.39% 310 1.43% cache-mtc-ah01.proxy.aol.com
10 1353 0.59% 1353 0.65% 26638 2.15% 283 1.30% cache-dl05.proxy.aol.com

Top 30 of 624 Total Referrers
# Hits Referrer
1 122790 53.63% http://www.vex.net/~x/xfade/xpage.py
2 32318 14.11% - (Direct Request)
3 20082 8.77% http://www.vex.net/~x/xfade/advanced.html
4 10806 4.72% http://www.vex.net/~x/xfade/basic.html
5 7858 3.43% http://www.vex.net/~x/xfade/xfade_eng.py
6 5713 2.50% http://www.vex.com/~x/xfade/xpage.py
7 4964 2.17% http://www.vex.net/~x/xfade/
8 4504 1.97% http://www.vex.net/~x/xfade/index.shtml
9 2771 1.21% http://www.vex.net/~x/xfade/result_frame.shtml
10 2182 0.95% http://www.vex.net/~x/xfade/tableeffects.html
11 1062 0.46% http://www.vex.net/~x/tquotes/tquotes.py
12 976 0.43% http://www.acsociety.100megs22.com/phpBB2/viewtopic.php
13 969 0.42% http://www.vex.com/~x/xfade/advanced.html
14 955 0.42% http://www.animalcrossingsociety.com/phpBB2/viewtopic.php
15 682 0.30% http://www.google.com/search
16 586 0.26% http://www.vex.net/~x/xfade/ColourPicker1/
17 560 0.24% http://www.vex.net/~x/
18 536 0.23% http://www.vex.com/~x/xfade/xfade_eng.py
19 466 0.20% http://www.vex.com/~x/xfade/basic.html
20 458 0.20% http://www.vex.net/~x/python_stuff.html
21 450 0.20% http://www.vex.com/~x/xfade/index.shtml
22 418 0.18% http://www.vex.net/~x/dostport/dost-chron.html
23 339 0.15% http://aolsearch.aol.com/aol/search
24 284 0.12% http://www.vex.com/~x/xfade/
25 229 0.10% http://www.vex.net/~x/dostport/
26 222 0.10% http://www.vex.com/~x/xfade/result_frame.shtml
27 203 0.09% http://www.vex.net/~x/yirx/yirx-new.html
28 197 0.09% http://www.vex.net/~x/bells2.phtml
29 165 0.07% http://www.vex.net/~x/tmp/tt2.py
30 159 0.07% http://www.vex.net/~x/xfade/RGBChooser/

Top 20 of 439 Total Search Strings
# Hits Search String
1 37 4.56% html fader
2 32 3.94% fader
3 27 3.33% x fader
4 26 3.20% online text fader
5 23 2.83% text color fader
6 18 2.22% html text fader
7 15 1.85% html color fader
8 10 1.23% text fader
9 9 1.11% colour fader
10 9 1.11% olemainthreadwndname
11 7 0.86% ddhelpwndclass
12 7 0.86% html colour
13 7 0.86% html table effects
14 7 0.86% xperimental text fader
15 6 0.74% html text colour
16 6 0.74% ms_webcheckmonitor
17 6 0.74% vim python indent
18 5 0.62% color fader
19 5 0.62% html colour text
20 5 0.62% online color fader

Top 15 of 968 Total User Agents
# Hits User Agent
1 22512 9.83% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
2 16899 7.38% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
3 13622 5.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 13530 5.91% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
5 9727 4.25% Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9
6 9339 4.08% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .
7 7098 3.10% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98)
8 6791 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 6154 2.69% Mozilla/4.0 (compatible; MSIE 5.0; AOL 8.0; Windows 98; DigEx
10 5485 2.40% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98)
11 4685 2.05% Mozilla/4.0 (compatible; MSIE 5.5; AOL 9.0; Windows 98; Win 9
12 4439 1.94% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; F
13 3972 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 3766 1.64% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98; Win 9
15 3593 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Usage by Country for October 2003

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 181420 79.24% 166042 80.31% 999577 80.68% US Commercial
2 32243 14.08% 27695 13.40% 149202 12.04% Network
3 5340 2.33% 4418 2.14% 30049 2.43% Unresolved/Unknown
4 1953 0.85% 1672 0.81% 10043 0.81% Australia
5 1489 0.65% 1241 0.60% 15980 1.29% Canada
6 1033 0.45% 953 0.46% 4916 0.40% Singapore
7 1027 0.45% 875 0.42% 5516 0.45% US Educational
8 769 0.34% 660 0.32% 4144 0.33% United Kingdom
9 710 0.31% 650 0.31% 3204 0.26% Non-Profit Organization
10 611 0.27% 568 0.27% 2232 0.18% United States
11 333 0.15% 272 0.13% 1436 0.12% Norway
12 321 0.14% 260 0.13% 1928 0.16% Netherlands
13 182 0.08% 161 0.08% 1444 0.12% Hungary
14 169 0.07% 163 0.08% 392 0.03% Poland
15 152 0.07% 133 0.06% 966 0.08% Japan
16 95 0.04% 84 0.04% 579 0.05% US Government
17 89 0.04% 81 0.04% 354 0.03% Belgium
18 86 0.04% 78 0.04% 692 0.06% Switzerland
19 84 0.04% 65 0.03% 353 0.03% South Africa
20 76 0.03% 73 0.04% 702 0.06% Brazil
21 75 0.03% 62 0.03% 758 0.06% Germany
22 68 0.03% 61 0.03% 361 0.03% Denmark
23 68 0.03% 55 0.03% 366 0.03% Sweden
24 62 0.03% 57 0.03% 570 0.05% New Zealand (Aotearoa)
25 51 0.02% 21 0.01% 144 0.01% Italy
26 50 0.02% 43 0.02% 240 0.02% US Military
27 45 0.02% 34 0.02% 205 0.02% France
28 33 0.01% 28 0.01% 174 0.01% Finland
29 31 0.01% 27 0.01%