Usage Statistics for www.vex.net

Summary Period: March 2004
Generated 02-Apr-2004 02:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 333105
Total Files 303114
Total Pages 271140
Total Visits 25626
Total KBytes 1796661
Total Unique Sites 7588
Total Unique URLs 526
Total Unique Referrers 538
Total Unique Usernames 2
Total Unique User Agents 1201
. Avg Max
Hits per Hour 447 1640
Hits per Day 10745 16123
Files per Day 9777 14588
Pages per Day 8746 13315
Visits per Day 826 1027
KBytes per Day 57957 86173
Hits by Response Code
Undefined response code 8
Code 200 - OK 303114
Code 206 - Partial Content 283
Code 301 - Moved Permanently 677
Code 302 - Found 2
Code 304 - Not Modified 14514
Code 400 - Bad Request 225
Code 401 - Unauthorized 12
Code 403 - Forbidden 2
Code 404 - Not Found 2315
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 11952

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 7727 2.32% 6909 2.28% 6230 2.30% 795 3.10% 530 6.98% 41851 2.33%
2 7894 2.37% 7092 2.34% 6336 2.34% 721 2.81% 480 6.33% 45221 2.52%
3 9461 2.84% 8548 2.82% 7698 2.84% 713 2.78% 449 5.92% 49893 2.78%
4 7774 2.33% 6968 2.30% 6384 2.35% 738 2.88% 482 6.35% 43425 2.42%
5 8493 2.55% 7767 2.56% 7001 2.58% 704 2.75% 470 6.19% 46229 2.57%
6 15321 4.60% 14252 4.70% 13051 4.81% 855 3.34% 507 6.68% 78701 4.38%
7 12330 3.70% 11209 3.70% 9999 3.69% 881 3.44% 546 7.20% 66579 3.71%
8 8956 2.69% 8166 2.69% 7129 2.63% 726 2.83% 480 6.33% 49872 2.78%
9 8480 2.55% 7703 2.54% 6942 2.56% 721 2.81% 468 6.17% 48444 2.70%
10 8207 2.46% 7424 2.45% 6721 2.48% 659 2.57% 456 6.01% 43002 2.39%
11 8350 2.51% 7326 2.42% 6584 2.43% 816 3.18% 522 6.88% 43860 2.44%
12 9681 2.91% 8789 2.90% 7854 2.90% 797 3.11% 499 6.58% 50738 2.82%
13 13429 4.03% 12462 4.11% 11194 4.13% 923 3.60% 535 7.05% 70572 3.93%
14 14409 4.33% 13241 4.37% 11764 4.34% 940 3.67% 567 7.47% 79804 4.44%
15 11464 3.44% 10342 3.41% 9151 3.38% 932 3.64% 636 8.38% 62675 3.49%
16 9801 2.94% 8968 2.96% 7884 2.91% 827 3.23% 537 7.08% 54234 3.02%
17 10288 3.09% 9344 3.08% 8307 3.06% 855 3.34% 585 7.71% 58472 3.25%
18 9595 2.88% 8663 2.86% 7607 2.81% 924 3.61% 586 7.72% 50429 2.81%
19 10949 3.29% 10009 3.30% 8920 3.29% 831 3.24% 519 6.84% 60750 3.38%
20 15305 4.59% 13728 4.53% 12539 4.62% 897 3.50% 518 6.83% 76900 4.28%
21 15198 4.56% 13966 4.61% 12490 4.61% 973 3.80% 591 7.79% 80020 4.45%
22 11403 3.42% 10250 3.38% 9063 3.34% 870 3.39% 564 7.43% 60051 3.34%
23 11150 3.35% 10107 3.33% 8747 3.23% 998 3.89% 653 8.61% 61140 3.40%
24 9269 2.78% 8541 2.82% 7613 2.81% 734 2.86% 487 6.42% 48105 2.68%
25 10438 3.13% 9481 3.13% 8264 3.05% 838 3.27% 522 6.88% 62159 3.46%
26 10167 3.05% 9428 3.11% 8520 3.14% 759 2.96% 469 6.18% 54529 3.04%
27 13518 4.06% 12493 4.12% 11509 4.24% 885 3.45% 512 6.75% 70012 3.90%
28 16123 4.84% 14588 4.81% 13315 4.91% 1027 4.01% 596 7.85% 86173 4.80%
29 9995 3.00% 8961 2.96% 8006 2.95% 847 3.31% 505 6.66% 55944 3.11%
30 9336 2.80% 8523 2.81% 7499 2.77% 827 3.23% 557 7.34% 50160 2.79%
31 8594 2.58% 7866 2.60% 6819 2.51% 819 3.20% 492 6.48% 46718 2.60%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 292 9082 2.73% 269 8346 2.75% 234 7274 2.68% 1573 48751 2.71%
1 178 5523 1.66% 159 4950 1.63% 141 4371 1.61% 956 29629 1.65%
2 136 4222 1.27% 124 3874 1.28% 112 3495 1.29% 743 23041 1.28%
3 108 3378 1.01% 99 3076 1.01% 82 2569 0.95% 591 18317 1.02%
4 75 2348 0.70% 66 2068 0.68% 57 1793 0.66% 464 14378 0.80%
5 84 2611 0.78% 74 2324 0.77% 65 2040 0.75% 494 15309 0.85%
6 85 2656 0.80% 75 2339 0.77% 65 2045 0.75% 577 17873 0.99%
7 108 3378 1.01% 97 3010 0.99% 84 2612 0.96% 700 21707 1.21%
8 150 4653 1.40% 135 4191 1.38% 115 3595 1.33% 827 25626 1.43%
9 238 7399 2.22% 215 6678 2.20% 188 5848 2.16% 1418 43947 2.45%
10 357 11080 3.33% 329 10199 3.36% 297 9231 3.40% 1857 57552 3.20%
11 379 11778 3.54% 348 10809 3.57% 309 9609 3.54% 2050 63561 3.54%
12 442 13711 4.12% 397 12322 4.07% 361 11217 4.14% 2351 72879 4.06%
13 465 14421 4.33% 423 13115 4.33% 377 11694 4.31% 2562 79428 4.42%
14 502 15591 4.68% 462 14339 4.73% 413 12823 4.73% 2662 82508 4.59%
15 708 21963 6.59% 645 20025 6.61% 582 18070 6.66% 3783 117274 6.53%
16 846 26228 7.87% 772 23936 7.90% 689 21389 7.89% 4579 141960 7.90%
17 954 29586 8.88% 874 27104 8.94% 788 24432 9.01% 5126 158903 8.84%
18 917 28433 8.54% 834 25873 8.54% 749 23228 8.57% 4894 151699 8.44%
19 921 28553 8.57% 829 25718 8.48% 749 23242 8.57% 4755 147407 8.20%
20 938 29080 8.73% 849 26322 8.68% 757 23495 8.67% 5042 156302 8.70%
21 810 25110 7.54% 738 22905 7.56% 670 20777 7.66% 4364 135292 7.53%
22 605 18774 5.64% 551 17110 5.64% 494 15321 5.65% 3288 101919 5.67%
23 437 13547 4.07% 402 12481 4.12% 353 10970 4.05% 2303 71400 3.97%

Top 30 of 526 Total URLs
# Hits KBytes URL
1 188751 56.66% 641384 35.70% /~x/xfade/xfade_eng.py
2 38203 11.47% 828829 46.13% /~x/xfade/xpage.py
3 30210 9.07% 54829 3.05% /~x/xfade/result_frame.shtml
4 8860 2.66% 61875 3.44% /~x/xfade/
5 3925 1.18% 26612 1.48% /~x/tquotes/tquotes.py
6 3680 1.10% 2624 0.15% /~x/xfade/advanced.html
7 2484 0.75% 1858 0.10% /~x/xfade/basic.html
8 2343 0.70% 8921 0.50% /vop_admin/list_holdings.py
9 1459 0.44% 369 0.02% /~x/xfade/ColourPicker1/
10 1074 0.32% 7925 0.44% /~x/xfade/ColourChart1.html
11 1017 0.31% 1163 0.06% /~x/xfade/ColourPicker1/BGFrame.class
12 1014 0.30% 5103 0.28% /~x/xfade/ColourPicker1/ColorPickerT.class
13 992 0.30% 1042 0.06% /~x/xfade/ColourPicker1/URLFrame.class
14 983 0.30% 282 0.02% /
15 510 0.15% 866 0.05% /~x/iogrb.cgi
16 491 0.15% 185 0.01% /~x/xfade/RGBChooser/
17 460 0.14% 1514 0.08% /~x/xfade/RGBChooser/ColorChooser.class
18 450 0.14% 641 0.04% /~x/xfade/RGBChooser/Example.class
19 444 0.13% 863 0.05% /~x/xfade/RGBChooser/Selector.class
20 440 0.13% 142 0.01% /~x/xfade/RGBChooser/CommonVars.class
21 375 0.11% 80 0.00% /~x/xfade/table.html
22 351 0.11% 11171 0.62% /weblog/pages.php
23 278 0.08% 5424 0.30% /~x/dostport/dost-chron.html
24 259 0.08% 18930 1.05% /~x/ovis/OV711C_man.pdf
25 213 0.06% 1174 0.07% /~x/xfade/tableeffects.html
26 209 0.06% 1753 0.10% /~x/python_stuff.html
27 185 0.06% 883 0.05% /~x/python_and_vim.html
28 177 0.05% 2155 0.12% /~x/lastip.shtml
29 158 0.05% 178 0.01% /~x/yirx/
30 145 0.04% 2618 0.15% /~x/

Top 10 of 526 Total URLs By KBytes
# Hits KBytes URL
1 38203 11.47% 828829 46.13% /~x/xfade/xpage.py
2 188751 56.66% 641384 35.70% /~x/xfade/xfade_eng.py
3 8860 2.66% 61875 3.44% /~x/xfade/
4 30210 9.07% 54829 3.05% /~x/xfade/result_frame.shtml
5 3925 1.18% 26612 1.48% /~x/tquotes/tquotes.py
6 259 0.08% 18930 1.05% /~x/ovis/OV711C_man.pdf
7 351 0.11% 11171 0.62% /weblog/pages.php
8 2343 0.70% 8921 0.50% /vop_admin/list_holdings.py
9 1074 0.32% 7925 0.44% /~x/xfade/ColourChart1.html
10 278 0.08% 5424 0.30% /~x/dostport/dost-chron.html

Top 10 of 215 Total Entry Pages
# Hits Visits URL
1 38203 11.47% 5646 26.58% /~x/xfade/xpage.py
2 8860 2.66% 3744 17.63% /~x/xfade/
3 188751 56.66% 2934 13.81% /~x/xfade/xfade_eng.py
4 3680 1.10% 2179 10.26% /~x/xfade/advanced.html
5 2484 0.75% 1262 5.94% /~x/xfade/basic.html
6 3925 1.18% 1048 4.93% /~x/tquotes/tquotes.py
7 983 0.30% 956 4.50% /
8 1074 0.32% 306 1.44% /~x/xfade/ColourChart1.html
9 1459 0.44% 279 1.31% /~x/xfade/ColourPicker1/
10 278 0.08% 201 0.95% /~x/dostport/dost-chron.html

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 188751 56.66% 5873 28.07% /~x/xfade/xfade_eng.py
2 38203 11.47% 5859 28.01% /~x/xfade/xpage.py
3 8860 2.66% 2589 12.38% /~x/xfade/
4 3925 1.18% 1057 5.05% /~x/tquotes/tquotes.py
5 983 0.30% 964 4.61% /
6 3680 1.10% 481 2.30% /~x/xfade/advanced.html
7 2484 0.75% 448 2.14% /~x/xfade/basic.html
8 1459 0.44% 438 2.09% /~x/xfade/ColourPicker1/
9 1074 0.32% 399 1.91% /~x/xfade/ColourChart1.html
10 491 0.15% 221 1.06% /~x/xfade/RGBChooser/

Top 30 of 7588 Total Sites
# Hits Files KBytes Visits Hostname
1 38800 11.65% 38783 12.79% 131014 7.29% 210 0.82% cache-ra02.proxy.aol.com
2 24578 7.38% 24564 8.10% 85262 4.75% 139 0.54% cache-mtc-ab02.proxy.aol.com
3 14583 4.38% 14579 4.81% 49318 2.75% 101 0.39% cache-dtc-aa02.proxy.aol.com
4 14036 4.21% 14031 4.63% 50007 2.78% 255 1.00% cache-ntc-aa01.proxy.aol.com
5 11786 3.54% 11781 3.89% 39639 2.21% 50 0.20% cache-db02.proxy.aol.com
6 10404 3.12% 10394 3.43% 35756 1.99% 55 0.21% cache-da02.proxy.aol.com
7 8635 2.59% 8635 2.85% 28930 1.61% 22 0.09% cache-df05.proxy.aol.com
8 8366 2.51% 8363 2.76% 28599 1.59% 60 0.23% cache-mtc-aa02.proxy.aol.com
9 6961 2.09% 6958 2.30% 12705 0.71% 6 0.02% cache-rh02.proxy.aol.com
10 3982 1.20% 3949 1.30% 96898 5.39% 262 1.02% cache-rr04.proxy.aol.com
11 3754 1.13% 3754 1.24% 12270 0.68% 225 0.88% cache-loh-aa01.proxy.aol.com
12 3309 0.99% 3308 1.09% 6114 0.34% 7 0.03% cache-mtc-ad08.proxy.aol.com
13 3124 0.94% 2748 0.91% 9588 0.53% 51 0.20% c-24-3-224-153.client.comcast.net
14 2571 0.77% 2570 0.85% 4658 0.26% 2 0.01% cache-ntc-aa10.proxy.aol.com
15 2489 0.75% 2488 0.82% 48757 2.71% 288 1.12% cache-rk06.proxy.aol.com
16 2372 0.71% 2353 0.78% 10514 0.59% 12 0.05% 69-90-55-67.fastdsl.ca
17 2276 0.68% 2275 0.75% 58449 3.25% 152 0.59% cache-mtc-ac09.proxy.aol.com
18 2135 0.64% 2135 0.70% 49336 2.75% 76 0.30% cache-dg08.proxy.aol.com
19 2076 0.62% 2063 0.68% 3781 0.21% 7 0.03% cache-dk02.proxy.aol.com
20 1793 0.54% 1790 0.59% 45849 2.55% 327 1.28% cache-ntc-ab03.proxy.aol.com
21 1780 0.53% 1773 0.58% 3242 0.18% 8 0.03% cache-dk03.proxy.aol.com
22 1619 0.49% 18 0.01% 1070 0.06% 332 1.30% cache-rb07.proxy.aol.com
23 1565 0.47% 1562 0.52% 2905 0.16% 10 0.04% cache-dtc-ac13.proxy.aol.com
24 1499 0.45% 1458 0.48% 4497 0.25% 17 0.07% c-24-14-100-74.client.comcast.net
25 1436 0.43% 1249 0.41% 4474 0.25% 38 0.15% pcp01655307pcs.prfred01.md.comcast.net
26 1416 0.43% 1415 0.47% 2598 0.14% 1 0.00% cache-dtc-ac07.proxy.aol.com
27 1350 0.41% 1344 0.44% 30290 1.69% 149 0.58% cache-mtc-ad19.proxy.aol.com
28 1317 0.40% 1265 0.42% 2419 0.13% 27 0.11% cache-mtc-ab16.proxy.aol.com
29 1218 0.37% 1083 0.36% 4182 0.23% 156 0.61% cache-mtc-ab05.proxy.aol.com
30 1207 0.36% 1207 0.40% 31216 1.74% 74 0.29% cache-dg07.proxy.aol.com

Top 10 of 7588 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38800 11.65% 38783 12.79% 131014 7.29% 210 0.82% cache-ra02.proxy.aol.com
2 3982 1.20% 3949 1.30% 96898 5.39% 262 1.02% cache-rr04.proxy.aol.com
3 24578 7.38% 24564 8.10% 85262 4.75% 139 0.54% cache-mtc-ab02.proxy.aol.com
4 2276 0.68% 2275 0.75% 58449 3.25% 152 0.59% cache-mtc-ac09.proxy.aol.com
5 14036 4.21% 14031 4.63% 50007 2.78% 255 1.00% cache-ntc-aa01.proxy.aol.com
6 2135 0.64% 2135 0.70% 49336 2.75% 76 0.30% cache-dg08.proxy.aol.com
7 14583 4.38% 14579 4.81% 49318 2.75% 101 0.39% cache-dtc-aa02.proxy.aol.com
8 2489 0.75% 2488 0.82% 48757 2.71% 288 1.12% cache-rk06.proxy.aol.com
9 1793 0.54% 1790 0.59% 45849 2.55% 327 1.28% cache-ntc-ab03.proxy.aol.com
10 11786 3.54% 11781 3.89% 39639 2.21% 50 0.20% cache-db02.proxy.aol.com

Top 30 of 538 Total Referrers
# Hits Referrer
1 168911 50.71% http://www.vex.net/~x/xfade/xpage.py
2 51255 15.39% - (Direct Request)
3 30532 9.17% http://www.vex.net/~x/xfade/advanced.html
4 18400 5.52% http://www.vex.net/~x/xfade/basic.html
5 12272 3.68% http://www.vex.net/~x/xfade/xfade_eng.py
6 7361 2.21% http://www.vex.net/~x/xfade/index.shtml
7 6712 2.01% http://www.vex.net/~x/xfade/
8 6239 1.87% http://www.vex.com/~x/xfade/xpage.py
9 5807 1.74% http://www.vex.net/~x/xfade/result_frame.shtml
10 4497 1.35% http://www.vex.net/~x/tquotes/tquotes.py
11 2557 0.77% http://www.vex.net/~x/xfade/tableeffects.html
12 2295 0.69% http://www.xxvii.net:88/vop_admin/list_holdings.py
13 1519 0.46% http://www.google.com/search
14 1132 0.34% http://www.vex.com/~x/xfade/advanced.html
15 1100 0.33% http://www.vex.net/~x/
16 1006 0.30% http://www.vex.net/~x/dostport/dost-chron.html
17 988 0.30% http://www.vex.net/~x/xfade/ColourPicker1/
18 650 0.20% http://www.vex.com/~x/xfade/xfade_eng.py
19 590 0.18% http://www.vex.com/~x/xfade/basic.html
20 519 0.16% http://www.vex.com/~x/xfade/index.shtml
21 492 0.15% http://aolsearch.aol.com/aol/search
22 469 0.14% http://www.vex.net/~x/iogrb.cgi
23 458 0.14% http://www.vex.net/~x/python_stuff.html
24 432 0.13% http://www.vex.net/~x/io.quotes.html
25 421 0.13% http://www.vex.net/~x/yirx/yirx-new.html
26 409 0.12% http://www.vex.com/~x/xfade/
27 405 0.12% http://search.yahoo.com/search
28 350 0.11% http://www.vex.net/~x/yirx/yarn-toc.html
29 286 0.09% http://www.vex.net/~x/dostport/
30 274 0.08% http://www.vex.com/~x/xfade/result_frame.shtml

Top 20 of 747 Total Search Strings
# Hits Search String
1 82 4.37% text fader
2 73 3.89% color fader
3 64 3.41% online text fader
4 60 3.19% yarn
5 54 2.88% html fader
6 45 2.40% text color fader
7 44 2.34% fader
8 35 1.86% dostoevsky timeline
9 26 1.38% html colour
10 26 1.38% online fader
11 24 1.28% x fader
12 22 1.17% colour fader
13 22 1.17% html color fader
14 22 1.17% python scripts
15 21 1.12% html text fader
16 14 0.75% x-fader
17 14 0.75% xfade
18 13 0.69% ddhelpwndclass
19 12 0.64% color x fader
20 12 0.64% selena

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2325 0.70% 2325 0.77% 10306 0.57% 4 0.02% x
2 146 0.04% 146 0.05% 2975 0.17% 9 0.04% dmcc

Top 15 of 1201 Total User Agents
# Hits User Agent
1 40262 12.09% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
2 39016 11.71% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
3 25667 7.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 14751 4.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 13268 3.98% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; F
6 11148 3.35% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
7 8064 2.42% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98; Win 9
8 7991 2.40% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98)
9 7980 2.40% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; {
10 7845 2.36% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .
11 6767 2.03% Mozilla/4.0 (compatible; MSIE 5.5; AOL 9.0; Windows 98; Win 9
12 5544 1.66% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98)
13 5165 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 4857 1.46% Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9
15 4260 1.28% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; Y

Usage by Country for March 2004

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 249314 74.85% 231818 76.48% 1416398 78.84% US Commercial
2 61304 18.40% 51867 17.11% 254455 14.16% Network
3 9754 2.93% 8444 2.79% 57120 3.18% Unresolved/Unknown
4 4148 1.25% 3882 1.28% 19387 1.08% Canada
5 1788 0.54% 1579 0.52% 10094 0.56% US Educational
6 1189 0.36% 985 0.32% 7163 0.40% Australia
7 1069 0.32% 927 0.31% 5260 0.29% United Kingdom
8 685 0.21% 567 0.19% 3604 0.20% Netherlands
9 527 0.16% 493 0.16% 1911 0.11% Non-Profit Organization
10 386 0.12% 341 0.11% 2087 0.12% United States
11 357 0.11% 309 0.10% 1604 0.09% Denmark
12 341 0.10% 296 0.10% 1809 0.10% Singapore
13 148 0.04% 144 0.05% 397 0.02% Japan
14 146 0.04% 127 0.04% 833 0.05% France
15 139 0.04% 107 0.04% 803 0.04% Brazil
16 124 0.04% 107 0.04% 980 0.05% Germany
17 123 0.04% 86 0.03% 351 0.02% Philippines
18 121 0.04% 110 0.04% 558 0.03% Sweden
19 113 0.03% 94 0.03% 632 0.04% Finland
20 100 0.03% 94 0.03% 779 0.04% Belgium
21 98 0.03% 76 0.03% 1925 0.11% Italy
22 92 0.03% 73 0.02% 558 0.03% Turkey
23 80 0.02% 72 0.02% 470 0.03% Mauritius
24 79 0.02% 71 0.02% 563 0.03%