
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | John | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Franco | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Doctor Harrison Cole | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Bradley | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Toluca Mendez | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Jake Baron | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | - no name - | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Garrett | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Sebastian | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Prince | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Sheriff Brown | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Nick | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Timothy Gruel | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Larsen | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Robert Butcher | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | John Ryan | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Gus Fring | |
| # eps.: | 38 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Captain Bauer | |
| # eps.: | 2 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Dr. Drew Alister | |
| # eps.: | 45 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
A group of doctors from the Army return to work the night shift at a hospital in San Antonio.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Ryan McKee | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Ewan | |
| # eps.: | 4 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
Following Wyatt Earp's great great-granddaughter as she battles demons and other creatures. With her unique abilities and a posse of dysfunctional allies,she's the only thing that can bring the paranormal to justice.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Delta Sierra Juliet | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Orion Smith | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Detective Mike Ciesynski | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Greg Collette | |
| # eps.: | 2 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
A Wyoming sheriff rebuilds his life and career following the death of his wife. Based on the “Walt Longmire†series of mystery novels written by best-selling author Craig Johnson.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Jay Rathbone | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Tyler | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Corpsman Dey's Partner | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Monstrous Inmate | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Howard the Duck (voice uncredited) | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
A group of intergalactic criminals must pull together to stop a fanatical warrior with plans to purge the universe.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Barton | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Gaetano | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Lance | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Daniel | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Stephen | |
| # eps.: | 2 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | executive story editor | |
| # eps.: | 28 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Naomi Ceaver | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Seymour Birkhoff | |
| # eps.: | 73 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
A rogue assassin returns to take down the secret organization that trained her.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Deputy Jordan | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
The police force of a remote Midwestern town search for a killer Santa Claus who is picking off citizens on Christmas Eve.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Kevin Anderson | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Sgt. Dominic Rossi | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | James Boyd | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Al Branson | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Kim Wey | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Ira Feinstein | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Nurse Evette | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
C.S.I. head Detective Mac Taylor and his team solve crimes in New York City.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Adam Hughes | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | David Rose | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Communications Officer | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
In the 1960s,superpowered humans Charles Xavier and Erik Lensherr work together to find others like them,but Erik's vengeful pursuit of an ambitious mutant who ruined his life causes a schism to divide them.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Richard Benoit | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Jared Booth | |
| # eps.: | 5 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | JFK | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Detective Rose Harding | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Dr. Marcus Scheer | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Riley | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Special Agent Tim Sullivan / Tim Sullivan | |
| # eps.: | 5 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Neviah Larkin | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Bishop Edward Galano | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
Dr. Temperance Brennan and her colleagues at the Jeffersonian's Medico-Legal Lab assist Special Agent Seeley Booth with murder investigations when the remains are so badly decomposed,burned or destroyed that the...

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | James McKinsey | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Angus Dwell | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Michael Webster | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Chief Braga | |
| # eps.: | 2 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Dan Cooper | |
| # eps.: | 35 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Agent Diane Reed | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Tony Macken | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Fred Massey | |
| # eps.: | 2 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
CSI: Miami follows Crime Scene Investigators working for the Miami-Dade Police Department as they use physical evidence,similar to their Las Vegas counterparts,to solve grisly murders. The series mixes deduction,gritty...

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Josh | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Jake Stanton | |
| # eps.: | 6 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
A teenage girl tries to balance a normal life as the adopted daughter of wealthy parents with the Samurai traditions of her ancestors.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Vince Callow | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Paul Hewson | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Paul | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
Walter Pearce (Liotta),a married man,tries to win back his wife (Headley) after cheating on her. Pearce enlists the help of the local high school football star (Sipos) to help him.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Ed Waxman | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Ellen | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Chip Metzger | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Butch | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Dennis Reveni | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Stuntman | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Simon Herron | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Danny | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Lover | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Billy | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
Shawn Holloway has a miserable life since she was eleven,when her father left her mother and she stayed alone with her problematic mother. Presently she is graduated,works in a bank and ...

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Paul Hewson | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Nick | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | George Waggner | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Eddy Duncan | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Liz Parker | |
| # eps.: | 61 | |
| auto: | ||
| panels: | ||
| Sa-Su | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Max Evans | |
| # eps.: | 61 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Maria DeLuca | |
| # eps.: | 61 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Michael Guerin | |
| # eps.: | 61 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Jonathan Frakes | |
| # eps.: | 3 | |
| auto: | ||
| panels: | ||
| Fr-Sa | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Kyle Valenti | |
| # eps.: | 61 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
The lives of three young alien/human hybrids with extraordinary gifts in Roswell.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Barry Bennett | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Price Montague | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
A group of students attend high school on a cruise ship.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Eric | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Alex | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
After lightning strikes saxophonist Johnny Domino,he finds he is telepathically tuned to the frequency of evil. This gives him an edge for finding the bad guys,and some special classified...

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Brendan - Motor Jock | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Alan | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Mitch Furress | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Sam | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
Updated-for-the-90's version of the original Addams Family show. The family remains the same: Gomez,Morticia,Wednesday,Pugsley,Uncle Fester,Granmama,Lurch,Thing and Cousin Itt. ...

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Hart | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Nick Carfagna | |
| # eps.: | 2 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
A former FBI profiler with the ability to look inside the mind of a killer begins working for the mysterious Millennium Group which investigates serial killers,conspiracies,the occult,and those obsessed with the end of the...
|
Ver.:
Feedback welcome: Follow @info_dcgip |
Please consider donating a dollar if you found this app useful. |
UNOFFICAL Guest resource for DragonCon 2024.
Thanks: |