
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Dr. Naomi Howard | |
| # eps.: | 3 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Tessa Dunn | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Special Agent Hale | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Ali MacGraw | |
| # eps.: | 7 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Delores Winters | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Thunderbolt (voice) | |
| # eps.: | 9 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | 42 | |
| # eps.: | 6 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Kate Hawthorne | |
| # eps.: | 34 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Asta Twelvetrees | |
| # eps.: | 34 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Harry Vanderspeigle | |
| # eps.: | 34 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | D'Arcy Bloom | |
| # eps.: | 34 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | June Martin | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Islande | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Kimberly | |
| # eps.: | 2 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | - no name - | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Bridget | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Dr. Helen Sharpe | |
| # eps.: | 22 | |
| auto: | ||
| panels: | ||
| Sa-Su | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Tennessee Kay | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Co-Pilot Eva Schafer | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
Dr. Max Goodwin,the hospital's newest medical director,sets out to tear up the bureaucracy and provide exceptional care.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Rachelle Dabrezil | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Lemond Bishop | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Reese | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Musician's Girlfriend | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Dalit Zirin | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| Sa-Su | P.Ops: | Epic P.Ops |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Ryan Hayes | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Lydia Winchell | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
A modern-day drama about a crime-solving duo that cracks the NYPD's most impossible cases. Following his fall from grace in London and a stint in rehab,eccentric Sherlock escapes to Manhattan where his wealthy father forces...

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Operator Capra | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Sally Faye Redmond | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Rodney | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.
|
Ver.:
Feedback welcome: Follow @info_dcgip |
Please consider donating a dollar if you found this app useful. |
UNOFFICAL Guest resource for DragonCon 2024.
Thanks: |