
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | (voice) | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Reporter | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Gwen | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | (voice) | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Kerry Eurodyne (voice) | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Nika Yankovich (voice) | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Kim Reynolds | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Bettie Martin | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Corinna | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Astarion (voice) | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Wyll | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Lae'zel (voice) | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
Return to Faerun in a tale of fellowship and betrayal, and the lure of absolute power. Mysterious abilities are awakening inside you. Resist, and turn darkness against itself, or, embrace corruption, and become ultimate evil.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Astarion | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Lae'zel | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Militia | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Ulrika Magdova - Immortal Empires DLC (voice) | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Tzarina Katarin (voice) | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Singri | |
| # eps.: | 3 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Isabella | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Violet | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Natasha Bulgakova | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Ops Comms RU Subcommander (voice) | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Hannah | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Peter's Lawyer | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Julia Boyanova | |
| # eps.: | 44 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Lisa | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Lea | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Militia (voice) | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Jackie (English version voice) | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Monica Rosen (voice) | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Veronica | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | The Exalted | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Rosa (English version voice) | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Nearl (English version voice) | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Antanasia Alikhanova (voice) | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Olivia | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Jess Jackson | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Lauren Spitz | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Captain Beth Grant | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Rachel | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Maria Byrne | |
| # eps.: | 1 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Cindy | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Emilia | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Eve Mason | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Amy Barth | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Samantha | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Keira Lang | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | The Beholder | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Samantha Wendice | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Gang Member | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | German Grid Girl (uncredited) | |
| # eps.: | ||
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.

| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Simon Walker | |
| # eps.: | 63 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
| Bio.s: | IMDB · DC |
|---|---|---|
| Favs. | ||
| role: | Georgia | |
| # eps.: | 4 | |
| auto: | ||
| panels: | ||
| P.Ops: | Epic P.Ops | |
Unofficial: All info. subject to change. | ||
N/A.
|
Ver.:
Feedback welcome: Follow @info_dcgip |
Please consider donating a dollar if you found this app useful. |
UNOFFICAL Guest resource for DragonCon 2024.
Thanks: |