Stephen Christian
schrist@interlog.com
| Provider | Voice Phone # |
SLiP | PPP | Shell | bps | user: modem |
line | hours (/year) |
cost (/hour) over |
disc space (M) |
cost ($/M/mth) over |
Pers. Pages |
tranfer (M/mth) |
cost ($/M) over |
Price ($/year) |
Price Unlim. ($/year) |
Last Updated |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | D | S | D | |||||||||||||||||
| AccessVantage | 905 881-8231 | N | N | N | Y | ? | 28 | 8:1 | ? | 1200 | ? | ? | ? | ? | ? | ? | 360* | ? | ||
| AracNet | 416 599-6888 | N | N | N | Y | Y | 28 | 8:1 | T1 | 540 | 0.75 | 5 | ? | Y | ? | ? | 150* | 250 | ||
| Better.Net | 416 225-3030 | N | N | N | Y | ? | 33 | 8:1 | ? | U | ? | ? | ? | ? | ? | ? | 180* | 180 | ||
| BigWave | 905 690-9283 | N | N | N | Y | ? | 56K | ?:1 | ? | 780 | ? | 1 | ? | Y | ? | ? | 208* | ? | 98/1/5 | |
| Binatech | 905 527-7007 | N | N | N | Y | ? | ? | 8:1 | ? | 600 | 0.75 | ? | ? | ? | ? | ? | 300* | 180 | ||
| Burlington Network | 800 263-8433 | N | N | N | Y | ? | 33 | 8:1 | ? | 720 | ? | ? | ? | ? | ? | ? | 240* | 360 | ||
| Canlinks.com | 905 602-6721 | N | N | N | Y | N | 33 | ?:? | ? | 540 | ? | 5 | ? | Y | 10 | ? | 200 | N/A | 98/1/5 | |
| CentreNet | 416 382-9500 | ? | Y | ? | Y | ? | 33 | ?:? | ? | 1200 | ? | 10 | ? | ? | ? | ? | 240 | 300 | ||
| Comnet | 416 941-9700 | N | N | N | Y | N | 28 | 7:1 | T1 | 1200 | 0.49 | 6 | 0.00 | Y | U | N/A | 223 | 269 | ||
| CyberTrend | 905 882-5333 | N | Y | N | Y | Y | 28 | ?:? | ? | 728 | 0.50 | 5 | N/A | Y | 25 | ? | 240 | N/A | ||
| Daac | 905 841-4147 | ? | Y | ? | Y | ? | 28 | ?:? | ? | 420 | 0.75 | 1 | 1 | Y | 25 | 0.05 | 205* | 360 | 98/1/5 | |
| Dreaming | 705 741-1089 | Y | Y | Y | Y | Y+ | 28 | N/B | ATM | 0.40 | ? | 5 | 0.20 | ? | 100 | 0.10 | 60+h | N/A | ||
| Durham.net | 905 427-5330 | ? | Y | ? | Y | ? | 33 | ?:? | T1 | 600 | 1.00 | 1 | 5 | Y | 6 | 0.15 | 300 | 200 | ||
| Echo Online | 905 896-2432 | ? | Y | ? | Y | Y | 33 | ?:? | T1 | 900 | 0.75 | 10 | Y | 50 | N/A | 240 | 312 | |||
| EGate | 416 447-8505 | N | Y | Y+ | Y | N | 28 | N/B | ? | 540 | ? | ? | ? | Y | ? | ? | 180 | ??? | ||
| FollowMe | 416 512-8181 | ? | Y | ? | Y | ? | 28 | ?:? | ? | U | N/A | ? | ? | Y | ? | ? | 250 | 250 | ||
| front.net | 416 955-1598 | ? | ? | ? | ? | ? | 33 | 5:1 | T1? | 360 | 0.95 | U | N/A | Y | U | N/A | 130 | 270 | ||
| GlobalServer | 416 242-4181 | N | N | N | Y | N | 28 | ?:? | T3 | U | ? | ? | ? | Y | ? | ? | 239 | 239 | ||
| GlobalNet | 905 826-0737 | N | N | N | Y | N | 33 | 7:1 | T1 | 360 | ? | 10 | 0.50 | Y | 25 | 0.10 | 110* | 270 | ||
| IBM Global | 800-426-2255 | ? | Y | ? | Y | ? | 28 | ?:? | ? | ? | 2.00 | ? | ? | ? | ? | ? | 000 | 360 | ||
| ican.net | 416 236-3636 | N | N | N | Y | N* | 33 | 10:1 | T1 | U | N/A | 5 | N/A | Y | 100 | ? | 300 | 300 | ||
| ICA Canada | 905 624-8566 | N | N | N | Y | N | 33 | N/B | T3 | 720 | 0.50 | 10 | ? | Y | 25 | CLS | 216* | 300 | ||
| IGS | 905 882-5333 | ? | ? | ? | ? | Y | 28 | ?:? | ? | 960 | 0.75 | 3 | ? | Y | ? | ? | 220* | N/A | ||
| Internet Comm Group |
416 805-9261 | N | N | N | Y | ? | 28 | ?:? | T1 | 720 | 0.48 | 4 | ? | Y | ? | ? | 317? | N/A | ||
| idirect.com | 416 233-7150 | ? | ? | ? | Y | Y(L) | 56 | ?:? | T3p | 365 | ? | ? | ? | ? | ? | ? | 110 | 240 | 98/1/22 | |
| Internet Light & Power |
416 502-1502 | Y+ | Y | Y+ | Y | N | 28 | N/B | T1 | 720 | ? | 1 | ? | Y | .25 | ? | 360* | N/A | ||
| InfoNation | ? | Y | ? | Y | ? | 28 | ?:? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||
| Infinity | 416 638-8028 | N | Y | N | Y | Y(L) | 38 | ?:? | ATM | 730 | 0.60 | ? | ? | Y | ? | ? | 180 | 300 | ||
| iStar.com | 800 GO-iSTAR | ? | ? | ? | ? | ? | 33 | N/B | T3 | ? | ? | 1 | ? | ? | 20 | ? | 360 | ??? | ||
| interlog.com | 416 920-2655 | Y+ | Y | Y+ | Y | Y(L) | 56 | 11:1 | 2xT3 | 540 | 0.95 | 10 | 0.50 | Y | 500 | 0.10 | 150* | N/A | 98/08/21 | |
| Microlab Online | (416) 259-4242 | N | N | N | Y | N | 56 | 10:1 | 10MB | U | N/A | 2 | 5 | Y | U | U | 180 | 180 | 99/10/08 | |
| Microset | ? | Y | ? | Y | ? | 28 | ?:? | ? | 360 | 0.48 | ? | ? | ? | ? | ? | 150 | N/A | |||
| Myna Comm. | 416 362-7000 | N | N | N | Y | N | 28 | N/B | T1 | U | N/A | 5 | ? | Y | 100 | CLS | 480* | 480 | ||
| Net Access | 416 364 5888 | ? | Y | ? | Y | ? | 28 | ?:? | ? | 360 | 0.50 | ? | ? | Y | ? | ? | 180* | 3000 | ||
| netcom.com | N | N | N | Y | N | 28 | ?:? | ? | ? | ? | ? | ? | ? | ? | ? | ??? | ??? | |||
| netRover | 416 213-8117 | ? | Y | ? | Y | ? | 28 | ?:? | ? | U | ? | 5 | ? | ? | ? | ? | 200 | 200 | ||
| Ontario Link | 416 465-4641 | N | N | N | Y | N* | 28 | ?:? | ? | 480 | 0.60 | 2 | ? | Y | 15 | ? | 216 | 360 | ||
| Orbonline | 905 405-0170 | ? | ? | ? | ? | ? | ? | ?:? | ? | ? | ? | ? | ? | ? | ? | ? | ??? | ??? | ||
| Outer-Net | 905 420-0805 | N | Y | N | Y | N | 28 | ?:? | ? | U | 0.60 | 10 | ? | Y | ? | 240/y | 200 | 200 | ||
| Passport | 416 331-1040 | N | N | N | Y | ? | 28 | ?:? | ? | ? | ? | ? | ? | Y | ? | ? | ??? | ? | ||
| pathcom.com | 416 214-6363 | ? | ? | ? | ? | N | 33 | ?:? | T3? | 300 | 0.75 | ? | ? | ? | ? | ? | 99* | 280 | ||
| Planeteer | 416 593-4247 | ? | Y | ? | Y | ? | 28 | ?:? | T1 | 900 | ? | ? | ? | Y | ? | ? | 240 | N/A | ||
| Reptiles | ? | Y | ? | Y | ? | 28 | ?:? | ? | ? | ? | ? | ? | ? | ? | ? | ??? | ??? | |||
| Rogers Wave | N | N | N | N | N | N/A | N/A | ? | U | N/A | ? | ? | ? | ? | ? | 480* | 480 | |||
| Rose Media | 416 222-3582 | ? | Y | ? | Y | Y | 33 | ?:? | ? | 360 | 0.75 | 5 | 0.60 | Y | 50 | 0.10 | 130 | N/A | 98/1/5 | |
| Spectranet | 416 410-2783 | N | N | N | Y | Y | 33 | N/B | ? | 360 | 1.00 | 5 | ? | Y | 12 | ? | 180 | ??? | ||
| SpiderCom | 416 657-0908 | N | Y | N | Y | N | 28 | ?:? | ? | 780 | 0.50 | ? | ? | Y | ? | ? | 165 | 206 | ||
| Sympatico | 800 773-2121 | N | Y | N | Y | N | 28 | ?:? | ATM | 720 | 1.50 | N/A | N/A | N | N/A | N/A | 300 | N/A | ||
| Systems Knowledge | ? | Y | ? | Y | ? | 28 | ?:? | ? | 600 | 0.75 | 10 | ? | Y | ? | ? | 228* | N/A | |||
| Span | 905 619-6819 | N | Y | N | Y | N | 28 | ?:? | ? | 480 | 0.40 | 5 | ? | Y+ | 6 | 0.20 | 240* | N/A | ||
| TCN | 416 359-0921 | N | N | N | Y | ? | 28 | ?:? | ? | 360 | 0.48 | 4 | ? | Y | U | N/A | 125 | 300 | ||
| the-wire | ? | Y | ? | Y | ? | 28 | ?:? | ? | ? | ? | ? | ? | ? | ? | ? | ??? | ??? | |||
| Tube-e Comm. | ? | Y | ? | Y | ? | 28 | ?:? | ? | ? | ? | ? | ? | ? | ? | ? | ??? | ??? | |||
| UUnet Canad | 416 368-6621 | N | Y | N | Y | N | 28 | ?:? | T3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
| vex.com | info@vex.net | No dial in | Y(L) | No dial in | ? | U | N/A | 20 | 1.20 | Y | 100 | 0.05 | 120 | 120 | ||||||
| VisiNet | 416 488-5352 | N | N | N | Y | ? | 28 | 10:1 | T1 | 360 | 0.67 | 1 | ? | Y | 0.75 | 1.80 | 240 | 480 | ||
| wwonline.com | ? | Y | ? | Y | N | 28 | ?:? | ? | 600 | 1 | 3 | 15 | Y | ? | ? | 180 | 240 | |||
| World Wide Access |
416 496-3333 | ? | ? | ? | ? | ? | 28 | ?:? | ? | 600 | ? | ? | ? | ? | ? | ? | 167 | 358 | ||
| YesIC | (416) 622-6614 | N | N | Y | Y | N | 56 | 12:1 | T3 | U | N/A | 10 | 1 | Y | U | U | 154 | 154 | 99/10/08 | |
N/A - not available or non-applicable
? - unknown
S and D - under SLiP/PPP stands for Static and Dynamic.
C - under SLIP indicates it's CSLIP
Y+ - means Yes but at an additional cost
(L) - under Shell indicates Lynx is available.
N - under Shell indicates: no dial in shell, however there maybe a telnet shell.
Or the shell maybe limited: chg password, finger.
N/B - no busy signal policy
# - under line indicates multiple lines (all may not be at the level indicated)
p or f - are partical/fractual connections
CLS - add. cost - the page become inactive once over the limit (check weekly vs monthly)
* - in the price column indicates a one time setup fee is charged.
(Some ISP wave the fee if a full year is paid for)
T1 - 1.5MB/sec
T3 - 45.0MB/sec
ATM -
|
||||||||||||||||||||